top of page
Season 23/24
Summary
Title | Win | Loss | Success Rate % |
|---|---|---|---|
All Games | 323 | 286 | 53 |
* Games | 82 | 67 | 55 |
Games
Home Team | Away Team | Total Line | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|---|
Timberwolves | Nuggets | 212.5 | 227.0 | Over | Success |
Spurs | Mavericks | 232 | 220.0 | Over | Failure |
Wizards | Rockets | 228.5 | 251.0 | Under | Failure |
Warriors | Knicks | 212 | 231.0 | Over * | Success |
Kings | Grizzlies | 224 | 210.0 | Over | Failure |
Celtics | Pistons | 225.5 | 213.0 | Under | Success |
Pacers | Cavaliers | 223.5 | 211.0 | Under | Success |
Clippers | Hawks | 224 | 203.0 | Over | Failure |
Magic | Raptors | 215.5 | 207.0 | Over | Failure |
Bucks | Suns | 227 | 269.0 | Under | Failure |
Pelicans | Trail Blazers | 213 | 232.0 | Over * | Success |
Jazz | Hawks | 224 | 246.0 | Over | Success |
Spurs | Nuggets | 222.5 | 223.0 | Under | Failure |
Pelicans | Clippers | 217 | 216.0 | Over | Failure |
Raptors | Magic | 217.5 | 216.0 | Over | Failure |
Trail Blazers | Knicks | 206.5 | 198.0 | Over | Failure |
Bucks | 76ers | 222 | 219.0 | Under * | Success |
Bulls | Clippers | 215.5 | 237.0 | Over * | Success |
Kings | Lakers | 239 | 227.0 | Over * | Failure |
Trail Blazers | Hawks | 218.5 | 208.0 | Under | Success |
Grizzlies | Hornets | 205.5 | 208.0 | Over | Success |
Heat | Nuggets | 214.5 | 188.0 | Over | Failure |
Pacers | Bulls | 231.5 | 234.0 | Under | Failure |
Pistons | Raptors | 233.5 | 217.0 | Over | Failure |
Kings | Bucks | 237 | 223.0 | Under | Success |
Clippers | Timberwolves | 215 | 218.0 | Over | Success |
Jazz | Celtics | 233.5 | 230.0 | Under | Success |
Spurs | Rockets | 221.5 | 204.0 | Under | Success |
Grizzlies | Wizards | 219.5 | 206.0 | Under * | Success |
Thunder | Pacers | 242 | 232.0 | Under | Success |
Nuggets | Raptors | 225.5 | 246.0 | Over | Success |
Bulls | Mavericks | 233 | 219.0 | Under * | Success |
Cavaliers | Suns | 223 | 228.0 | Over | Success |
Pistons | Hornets | 216.5 | 211.0 | Over | Failure |
Lakers | Timberwolves | 222.5 | 229.0 | Under | Failure |
Thunder | Grizzlies | 220 | 217.0 | Over | Failure |
Cavaliers | Nets | 208.5 | 221.0 | Over | Success |
Heat | Wizards | 230 | 218.0 | Over | Failure |
Hawks | Pelicans | 224 | 219.0 | Over | Failure |
Magic | Pacers | 227.5 | 208.0 | Under | Success |
Kings | Rockets | 233 | 216.0 | Over | Failure |
Trail Blazers | Raptors | 227 | 226.0 | Over | Failure |
Pistons | Mavericks | 234.5 | 266.0 | Over | Success |
Clippers | Bulls | 220 | 214.0 | Over | Failure |
Trail Blazers | Rockets | 218.5 | 230.0 | Under | Failure |
Thunder | Heat | 225 | 207.0 | Under | Success |
Grizzlies | Hawks | 215 | 191.0 | Over | Failure |
Cavaliers | Timberwolves | 209 | 194.0 | Over | Failure |
76ers | Pelicans | 224.5 | 198.0 | Under | Success |
Wizards | Hornets | 227 | 212.0 | Under | Success |
Kings | Spurs | 238 | 260.0 | Over | Success |
Warriors | Bulls | 225 | 247.0 | Over | Success |
Nuggets | Celtics | 221.5 | 224.0 | Under | Failure |
Suns | Raptors | 231 | 233.0 | Over | Success |
Mavericks | Heat | 231 | 222.0 | Under | Success |
Pistons | Nets | 215.5 | 230.0 | Under | Failure |
Lakers | Kings | 238 | 250.0 | Under * | Failure |
Jazz | Bulls | 223 | 236.0 | Over * | Success |
Rockets | Clippers | 224.5 | 238.0 | Under | Failure |
Hawks | Cavaliers | 216 | 213.0 | Over | Failure |
Wizards | Magic | 223.5 | 228.0 | Over * | Success |
Nuggets | Suns | 224 | 224.0 | Over | Failure |
Mavericks | Pacers | 246 | 257.0 | Under | Failure |
Nets | 76ers | 218 | 219.0 | Over | Success |
Raptors | Pelicans | 229 | 247.0 | Under | Failure |
Knicks | Hawks | 216.5 | 216.0 | Over | Failure |
Timberwolves | Trail Blazers | 211.5 | 233.0 | Over | Success |
Suns | Thunder | 235 | 228.0 | Under | Success |
Spurs | Pacers | 244.5 | 222.0 | Under | Success |
Magic | Pistons | 219.5 | 208.0 | Over * | Failure |
Raptors | Hornets | 225.5 | 217.0 | Under | Success |
Timberwolves | Clippers | 219.5 | 177.0 | Under * | Success |
Suns | Rockets | 231.5 | 227.0 | Over | Failure |
Grizzlies | Trail Blazers | 209 | 190.0 | Over | Failure |
Nets | Hawks | 220.5 | 216.0 | Under * | Success |
Bulls | Bucks | 221.5 | 210.0 | Under | Success |
Timberwolves | Kings | 223.5 | 230.0 | Under * | Failure |
Grizzlies | Trail Blazers | 208.5 | 214.0 | Over | Success |
Pelicans | Pacers | 238 | 231.0 | Under | Success |
Raptors | Warriors | 237 | 225.0 | Under | Success |
Celtics | Mavericks | 237 | 248.0 | Over | Success |
Pistons | Cavaliers | 221.5 | 210.0 | Under | Success |
76ers | Hornets | 213 | 235.0 | Over | Success |
Lakers | Wizards | 241.5 | 252.0 | Over | Success |
Nuggets | Heat | 214.5 | 200.0 | Over | Failure |
Suns | Rockets | 234 | 215.0 | Over | Failure |
Knicks | Warriors | 223 | 209.0 | Under * | Success |
Magic | Jazz | 222.5 | 222.0 | Over | Failure |
Hornets | Bucks | 217 | 210.0 | Over | Failure |
Bulls | Cavaliers | 217 | 206.0 | Over | Failure |
Trail Blazers | Heat | 213 | 202.0 | Over | Failure |
Bulls | Pistons | 225.5 | 200.0 | Under | Success |
Timberwolves | Spurs | 225.5 | 219.0 | Under | Success |
Knicks | Pelicans | 219.5 | 207.0 | Under | Success |
Celtics | 76ers | 229 | 216.0 | Under | Success |
Wizards | Warriors | 241 | 235.0 | Under | Success |
Kings | Heat | 226.5 | 231.0 | Over | Success |
Pacers | Raptors | 246 | 252.0 | Over | Success |
Clippers | Kings | 239 | 230.0 | Under | Success |
Trail Blazers | Hornets | 218.5 | 173.0 | Under | Success |
Jazz | Spurs | 241 | 237.0 | Over | Failure |
Rockets | Thunder | 235.5 | 233.0 | Over | Failure |
Warriors | Nuggets | 231.5 | 222.0 | Over | Failure |
Pelicans | Bulls | 222 | 220.0 | Under | Success |
Wizards | Cavaliers | 232.5 | 219.0 | Under | Success |
Timberwolves | Nets | 217 | 187.0 | Under | Success |
Lakers | Spurs | 238 | 241.0 | Under * | Failure |
Timberwolves | Bucks | 225.5 | 219.0 | Under | Success |
Warriors | Hornets | 229.5 | 181.0 | Under * | Success |
Rockets | Suns | 229.5 | 224.0 | Over | Failure |
Pelicans | Heat | 222.5 | 197.0 | Under | Success |
Hawks | Raptors | 245 | 244.0 | Over | Failure |
76ers | Cavaliers | 228.5 | 201.0 | Under | Success |
Kings | Spurs | 242.5 | 249.0 | Under | Failure |
Jazz | Hornets | 232.5 | 222.0 | Under | Success |
Bulls | Celtics | 226 | 241.0 | Under | Failure |
Cavaliers | Magic | 216.5 | 225.0 | Under * | Failure |
76ers | Knicks | 226 | 206.0 | Under | Success |
Pacers | Pistons | 247.5 | 244.0 | Over | Failure |
Trail Blazers | Timberwolves | 214.5 | 219.0 | Over | Success |
Warriors | Clippers | 234.5 | 255.0 | Over | Success |
Jazz | Lakers | 237.5 | 260.0 | Over | Success |
Mavericks | Spurs | 239.5 | 209.0 | Over | Failure |
Pelicans | Wizards | 234.5 | 259.0 | Over | Success |
Grizzlies | Rockets | 220 | 234.0 | Under * | Failure |
Raptors | Pacers | 243.5 | 252.0 | Under | Failure |
Celtics | Nets | 226.5 | 222.0 | Under | Success |
76ers | Heat | 223.5 | 213.0 | Over | Failure |
Hornets | Hawks | 239 | 221.0 | Under | Success |
Lakers | Pistons | 240 | 236.0 | Under * | Success |
Trail Blazers | Timberwolves | 215.5 | 230.0 | Over | Success |
Magic | Thunder | 224 | 240.0 | Under * | Failure |
Mavericks | Wizards | 248 | 216.0 | Over * | Failure |
Rockets | Knicks | 220.5 | 208.0 | Under | Success |
Grizzlies | Pelicans | 223.5 | 183.0 | Under | Success |
Bucks | Nuggets | 232.5 | 207.0 | Over | Failure |
Hawks | Bulls | 236.5 | 262.0 | Under | Failure |
Cavaliers | 76ers | 228 | 244.0 | Under | Failure |
Hornets | Pacers | 238.5 | 213.0 | Under * | Success |
Thunder | Kings | 239 | 240.0 | Under | Failure |
Warriors | Suns | 240 | 225.0 | Over | Failure |
Hawks | Rockets | 239.5 | 235.0 | Over * | Failure |
Raptors | Cavaliers | 228.5 | 214.0 | Under | Success |
Hornets | Grizzlies | 221.5 | 221.0 | Over * | Failure |
Magic | Bulls | 218.5 | 222.0 | Over | Success |
Mavericks | Thunder | 241.5 | 257.0 | Over * | Success |
Lakers | Pelicans | 235.5 | 261.0 | Over | Success |
Kings | Nuggets | 232.5 | 241.0 | Over | Success |
Bucks | Hornets | 232 | 204.0 | Over | Failure |
Celtics | Wizards | 237.5 | 262.0 | Over * | Success |
Raptors | Rockets | 232.5 | 211.0 | Over * | Failure |
76ers | Hawks | 243 | 248.0 | Under | Failure |
Trail Blazers | Pistons | 228 | 250.0 | Over | Success |
Lakers | Nuggets | 229.5 | 220.0 | Over | Failure |
Suns | Jazz | 243.5 | 244.0 | Under | Failure |
Bucks | Timberwolves | 226.5 | 234.0 | Under | Failure |
Nets | Cavaliers | 225 | 213.0 | Over | Failure |
Pacers | Warriors | 249.5 | 240.0 | Over | Failure |
Clippers | Pelicans | 231 | 223.0 | Over | Failure |
Hornets | Raptors | 225.5 | 240.0 | Over | Success |
Jazz | Thunder | 240.5 | 241.0 | Over | Success |
Bulls | Timberwolves | 217.5 | 252.0 | Over | Success |
Hawks | Clippers | 242.5 | 293.0 | Over | Success |
Nets | Warriors | 237.5 | 207.0 | Under | Success |
Hornets | Lakers | 227.5 | 242.0 | Over * | Success |
76ers | Mavericks | 243 | 220.0 | Over | Failure |
Nuggets | Trail Blazers | 220 | 215.0 | Over | Failure |
Jazz | Bucks | 247.5 | 231.0 | Over | Failure |
Thunder | Raptors | 236.5 | 220.0 | Over * | Failure |
Timberwolves | Rockets | 221 | 201.0 | Under * | Success |
Celtics | Grizzlies | 221.5 | 222.0 | Over * | Success |
Hornets | Pacers | 239.5 | 214.0 | Under * | Success |
Pistons | Magic | 227.5 | 210.0 | Over | Failure |
Mavericks | Bucks | 246 | 246.0 | Under | Failure |
Knicks | Lakers | 226 | 218.0 | Under | Success |
Bulls | Kings | 229.5 | 238.0 | Under | Failure |
Hawks | Warriors | 246 | 246.0 | Over | Failure |
76ers | Nets | 232.5 | 257.0 | Under | Failure |
Nuggets | Trail Blazers | 220.5 | 228.0 | Over | Success |
Rockets | Raptors | 228.5 | 241.0 | Over * | Success |
Timberwolves | Magic | 211 | 214.0 | Under | Failure |
Grizzlies | Warriors | 223 | 222.0 | Under * | Success |
Thunder | Hornets | 227.5 | 232.0 | Over | Success |
Pistons | Clippers | 235.5 | 261.0 | Over | Success |
Knicks | Pacers | 236 | 214.0 | Over | Failure |
Celtics | Lakers | 241 | 219.0 | Over * | Failure |
Trail Blazers | Bucks | 237 | 235.0 | Over | Failure |
Spurs | Magic | 228.5 | 206.0 | Over | Failure |
Rockets | Pelicans | 230.5 | 209.0 | Over | Failure |
Heat | Kings | 228.5 | 221.0 | Under | Success |
Wizards | Clippers | 238 | 234.0 | Under | Success |
Cavaliers | Pistons | 229 | 249.0 | Under | Failure |
Warriors | 76ers | 236.5 | 226.0 | Over | Failure |
Nuggets | Bucks | 239.5 | 220.0 | Under | Success |
Grizzlies | Kings | 226 | 197.0 | Under * | Success |
Thunder | Timberwolves | 225 | 208.0 | Over | Failure |
Nets | Jazz | 234.5 | 261.0 | Under | Failure |
Heat | Suns | 229.5 | 223.0 | Under * | Success |
Cavaliers | Clippers | 225 | 226.0 | Over | Success |
Hawks | Raptors | 242.5 | 251.0 | Over | Success |
bottom of page