top of page
Season 23/24
Summary
Title | Win | Loss | Success Rate % |
|---|---|---|---|
All Games | 323 | 286 | 53 |
* Games | 82 | 67 | 55 |
Games
Home Team | Away Team | Total Line | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|---|
Wizards | Magic | 223.5 | 228.0 | Over * | Success |
Nuggets | Suns | 224 | 224.0 | Over | Failure |
Mavericks | Pacers | 246 | 257.0 | Under | Failure |
Nets | 76ers | 218 | 219.0 | Over | Success |
Raptors | Pelicans | 229 | 247.0 | Under | Failure |
Knicks | Hawks | 216.5 | 216.0 | Over | Failure |
Timberwolves | Trail Blazers | 211.5 | 233.0 | Over | Success |
Suns | Thunder | 235 | 228.0 | Under | Success |
Spurs | Pacers | 244.5 | 222.0 | Under | Success |
Magic | Pistons | 219.5 | 208.0 | Over * | Failure |
Raptors | Hornets | 225.5 | 217.0 | Under | Success |
Timberwolves | Clippers | 219.5 | 177.0 | Under * | Success |
bottom of page