top of page
Season 23/24
Summary
Title | Win | Loss | Success Rate % |
|---|---|---|---|
All Games | 323 | 286 | 53 |
* Games | 82 | 67 | 55 |
Games
Home Team | Away Team | Total Line | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|---|
76ers | Pelicans | 224.5 | 198.0 | Under | Success |
Wizards | Hornets | 227 | 212.0 | Under | Success |
Kings | Spurs | 238 | 260.0 | Over | Success |
Warriors | Bulls | 225 | 247.0 | Over | Success |
Nuggets | Celtics | 221.5 | 224.0 | Under | Failure |
Suns | Raptors | 231 | 233.0 | Over | Success |
Mavericks | Heat | 231 | 222.0 | Under | Success |
Pistons | Nets | 215.5 | 230.0 | Under | Failure |
Lakers | Kings | 238 | 250.0 | Under * | Failure |
Jazz | Bulls | 223 | 236.0 | Over * | Success |
Rockets | Clippers | 224.5 | 238.0 | Under | Failure |
Hawks | Cavaliers | 216 | 213.0 | Over | Failure |
bottom of page