top of page
Season 23/24
Summary
Title | Win | Loss | Success Rate % |
|---|---|---|---|
All Games | 323 | 286 | 53 |
* Games | 82 | 67 | 55 |
Games
Home Team | Away Team | Total Line | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|---|
Cavaliers | Nets | 208.5 | 221.0 | Over | Success |
Heat | Wizards | 230 | 218.0 | Over | Failure |
Hawks | Pelicans | 224 | 219.0 | Over | Failure |
Magic | Pacers | 227.5 | 208.0 | Under | Success |
Kings | Rockets | 233 | 216.0 | Over | Failure |
Trail Blazers | Raptors | 227 | 226.0 | Over | Failure |
Pistons | Mavericks | 234.5 | 266.0 | Over | Success |
Clippers | Bulls | 220 | 214.0 | Over | Failure |
Trail Blazers | Rockets | 218.5 | 230.0 | Under | Failure |
Thunder | Heat | 225 | 207.0 | Under | Success |
Grizzlies | Hawks | 215 | 191.0 | Over | Failure |
Cavaliers | Timberwolves | 209 | 194.0 | Over | Failure |
bottom of page