top of page
Season 23/24
Summary
Title | Win | Loss | Success Rate % |
|---|---|---|---|
All Games | 323 | 286 | 53 |
* Games | 82 | 67 | 55 |
Games
Home Team | Away Team | Total Line | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|---|
Kings | Bucks | 237 | 223.0 | Under | Success |
Clippers | Timberwolves | 215 | 218.0 | Over | Success |
Jazz | Celtics | 233.5 | 230.0 | Under | Success |
Spurs | Rockets | 221.5 | 204.0 | Under | Success |
Grizzlies | Wizards | 219.5 | 206.0 | Under * | Success |
Thunder | Pacers | 242 | 232.0 | Under | Success |
Nuggets | Raptors | 225.5 | 246.0 | Over | Success |
Bulls | Mavericks | 233 | 219.0 | Under * | Success |
Cavaliers | Suns | 223 | 228.0 | Over | Success |
Pistons | Hornets | 216.5 | 211.0 | Over | Failure |
Lakers | Timberwolves | 222.5 | 229.0 | Under | Failure |
Thunder | Grizzlies | 220 | 217.0 | Over | Failure |
bottom of page