top of page
Season 23/24
Summary
Title | Win | Loss | Success Rate % |
|---|---|---|---|
All Games | 323 | 286 | 53 |
* Games | 82 | 67 | 55 |
Games
Home Team | Away Team | Total Line | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|---|
Spurs | Nuggets | 222.5 | 223.0 | Under | Failure |
Pelicans | Clippers | 217 | 216.0 | Over | Failure |
Raptors | Magic | 217.5 | 216.0 | Over | Failure |
Trail Blazers | Knicks | 206.5 | 198.0 | Over | Failure |
Bucks | 76ers | 222 | 219.0 | Under * | Success |
Bulls | Clippers | 215.5 | 237.0 | Over * | Success |
Kings | Lakers | 239 | 227.0 | Over * | Failure |
Trail Blazers | Hawks | 218.5 | 208.0 | Under | Success |
Grizzlies | Hornets | 205.5 | 208.0 | Over | Success |
Heat | Nuggets | 214.5 | 188.0 | Over | Failure |
Pacers | Bulls | 231.5 | 234.0 | Under | Failure |
Pistons | Raptors | 233.5 | 217.0 | Over | Failure |
bottom of page