top of page
Season 23/24
Summary
Title | Win | Loss | Success Rate % |
|---|---|---|---|
All Games | 323 | 286 | 53 |
* Games | 82 | 67 | 55 |
Games
Home Team | Away Team | Total Line | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|---|
Timberwolves | Nuggets | 212.5 | 227.0 | Over | Success |
Spurs | Mavericks | 232 | 220.0 | Over | Failure |
Wizards | Rockets | 228.5 | 251.0 | Under | Failure |
Warriors | Knicks | 212 | 231.0 | Over * | Success |
Kings | Grizzlies | 224 | 210.0 | Over | Failure |
Celtics | Pistons | 225.5 | 213.0 | Under | Success |
Pacers | Cavaliers | 223.5 | 211.0 | Under | Success |
Clippers | Hawks | 224 | 203.0 | Over | Failure |
Magic | Raptors | 215.5 | 207.0 | Over | Failure |
Bucks | Suns | 227 | 269.0 | Under | Failure |
Pelicans | Trail Blazers | 213 | 232.0 | Over * | Success |
Jazz | Hawks | 224 | 246.0 | Over | Success |
bottom of page