top of page
Season 22/23
Summary
Title | Win | Loss | Success Rate % |
|---|---|---|---|
All Games | 324 | 275 | 54 |
* Games | 234 | 183 | 56 |
Games
Home Team | Away Team | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|
Timberwolves | Spurs | 282 | Under | Failure |
Nuggets | Jazz | 232 | Over | Success |
Bulls | Mavericks | 227 | Under * | Success |
Knicks | Pelicans | 218 | Under * | Success |
Grizzlies | Bucks | 251 | Over * | Success |
76ers | Hawks | 238 | Under * | Failure |
Magic | Nets | 185 | Over * | Failure |
Heat | Wizards | 222 | Under * | Failure |
Rockets | Hornets | 221 | Under * | Success |
Pistons | Pacers | 237 | Under | Failure |
Thunder | Jazz | 212 | Under * | Success |
Trail Blazers | Spurs | 256 | Over | Success |
bottom of page