top of page
Last 15 Games
Home Team | Away Team | Total Line | Actual Total | Prediction | Prediction Success |
|---|---|---|---|---|---|
Hornets | Trail Blazers | 221 | 199 | Under | Success |
Timberwolves | Nuggets | 228.5 | 237 | Over | Success |
Nets | Heat | 209.5 | 203 | Over | Failure |
Hornets | Pelicans | 228 | 215 | Over | Failure |
Knicks | Kings | 231.5 | 263 | Under | Failure |
Bulls | 76ers | 230.5 | 206 | Under | Success |
Warriors | Lakers | 218.5 | 226 | Under | Failure |
Clippers | Bucks | 226.5 | 244 | Over | Success |
Trail Blazers | Thunder | 225.5 | 226 | Over | Success |
Cavaliers | Pistons | 235 | 201 | Under | Success |
Celtics | Rockets | 222 | 226 | Under | Failure |
Raptors | Pelicans | 232.5 | 217 | Under | Success |
Nets | Kings | 221.5 | 206 | Over | Failure |
Mavericks | Wizards | 231.5 | 238 | Over | Success |
Jazz | Bucks | 236.5 | 235 | Under | Success |
bottom of page